Barnesville is located in Maryland. Barnesville, Maryland has a population of 161. Barnesville is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 32%.
The median household income in Barnesville, Maryland is $153,827. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Barnesville is 52.1 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Captain James E. Daly Elementary School | PK - 05 | 597 | 13 | 20876 |
Carroll Manor Elementary School | PK - 05 | 550 | 15 | 21710 |
Cedar Grove Elementary School | KG - 05 | 375 | 15 | 20876 |
Clarksburg Elementary School | KG - 05 | 623 | 13 | 20871 |
Dr. Sally K. Ride Elementary School | PK - 05 | 500 | 13 | 20876 |
Fox Chapel Elementary School | PK - 05 | 630 | 14 | 20876 |
Little Bennett Elementary School | KG - 05 | 614 | 18 | 20871 |
Monocacy Elementary School | KG - 05 | 150 | 15 | 20842 |
Snowden Farm Elementary School | KG - 05 | 756 | 15 | 20871 |
William B. Gibbs Jr. | PK - 05 | 540 | 16 | 20876 |
Wilson Wims Elementary School | PK - 05 | 624 | 17 | 20871 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hallie Wells Middle School | 06 - 08 | 950 | 10 | 20871 |
Neelsville Middle School | 06 - 08 | 1,000 | 16 | 20876 |
Rocky Hill Middle School | 06 - 08 | 930 | 14 | 20871 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
City | County | |
---|---|---|
Population | 161 | 1,071,853 |
Population Density | 329 | 2,182 |
Median Age | 52.1 | 41.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 153,827 | 113,505 |
Average Income per Capita | 81,191 | 57,101 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.