Reston is located in Virginia. Reston, Virginia 20194 has a population of 62,883. Reston 20194 is less family-centric than the surrounding county with 25.33% households with children. The county percentage for households with children is 34%.
The median household income in Reston, Virginia 20194 is $118,282. The median household income for the surrounding county is $122,466 compared to the national median of $61,963. The median age of people living in Reston 20194 is 42.2 years.
The average high temperature in July is 87.37 degrees, with an average low temperature in January of 21.17 degrees. The annual precipitation is 45.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldrin Elementary School | PK - 06 | 650 | 17 | 20191 |
Armstrong Elementary School | KG - 06 | 400 | 20 | 20194 |
Clearview Elementary School | PK - 06 | 724 | 16 | 20170 |
Dogwood Elementary School | PK - 06 | 645 | 11 | 20191 |
Dranesville Elementary School | PK - 06 | 800 | 17 | 20170 |
Forest Edge Elementary School | PK - 06 | 560 | 20 | 20190 |
Forestville Elementary School | KG - 06 | 520 | 21 | 22066 |
Glen Forest Elementary School | PK - 05 | 1,100 | 12 | 22041 |
Great Falls Elementary School | KG - 06 | 540 | 18 | 22066 |
Herndon Elementary School | PK - 06 | 850 | 16 | 20170 |
Hunters Woods Elementary | KG - 06 | 900 | 25 | 20191 |
Hutchison Elementary School | PK - 06 | 1,070 | 13 | 20170 |
Kent Gardens Elementary School | KG - 06 | 1,150 | 18 | 22101 |
Lake Anne Elementary School | PK - 06 | 610 | 18 | 20190 |
Mantua Elementary School | KG - 06 | 1,000 | 21 | 22031 |
Mcnair Elementary School | 02 - 06 | 1,300 | 19 | 20171 |
Mosby Woods Elementary School | KG - 06 | 1,000 | 22 | 22031 |
Spring Hill Elementary School | KG - 06 | 1,000 | 21 | 22102 |
Sunrise Valley Elementary School | KG - 06 | 600 | 32 | 20191 |
Terraset Elementary School | KG - 06 | 650 | 16 | 20191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frost Middle School | 07 - 08 | 1,250 | 17 | 22032 |
Glasgow Middle School | 06 - 08 | 2,000 | 15 | 22312 |
Herndon Middle School | 07 - 08 | 1,300 | 17 | 20170 |
Irving Middle School | 07 - 08 | 1,117 | 19 | 22152 |
Jackson Middle School | 07 - 08 | 1,100 | 16 | 22042 |
Katherine Johson Middle School | 07 - 08 | 1,200 | 18 | 22030 |
Kilmer Middle School | 07 - 08 | 1,146 | 17 | 22182 |
Liberty Middle School | 07 - 08 | 1,100 | 18 | 20124 |
Longfellow Middle School | 07 - 08 | 1,350 | 18 | 22043 |
Rachel Carson Middle School | 07 - 08 | 1,500 | 19 | 20171 |
Sandburg Middle School | 07 - 08 | 1,500 | 17 | 22308 |
Thoreau Middle School | 07 - 08 | 1,321 | 19 | 22180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville High School | 09 - 12 | 2,500 | 19 | 20124 |
Chantilly High School | 09 - 12 | 2,696 | 19 | 20151 |
Fairfax High School | 09 - 12 | 2,400 | 21 | 22030 |
Hayfield Secondary | 07 - 12 | 3,100 | 19 | 22315 |
Herndon High School | 09 - 12 | 2,264 | 20 | 20170 |
James W Robinson Secondary School | 07 - 12 | 3,800 | 18 | 22032 |
Lake Braddock Secondary | 07 - 12 | 4,800 | 19 | 22015 |
Oakton High School | 09 - 12 | 2,698 | 19 | 22181 |
South Lakes High School | 09 - 12 | 2,500 | 19 | 20191 |
West Potomac High School | 09 - 12 | 2,470 | 20 | 22307 |
West Springfield High School | 09 - 12 | 2,500 | 20 | 22152 |
Woodson High School | 09 - 12 | 2,398 | 20 | 22031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bryant Alternative High School | 09 - 12 | 351 | 8 | 22306 |
Bryant Alternative Learning Center | 09 - 10 | 20 | 0 | 22306 |
Burke Alternative Learning Center | KG - 08 | 100 | 0 | 22015 |
Burke School | 06 - 08 | 84 | 0 | 22015 |
Cedar Lane School | 09 - 12 | 110 | 0 | 22180 |
Chantilly Governor's Stem Academy | UG - UG | 0 | 0 | 20151 |
Chantilly High School Academy | UG - UG | 1,800 | 0 | 20151 |
Community Based Education | 09 - 12 | 0 | 0 | 22042 |
Davis Vocational Center | 12 - 12 | 104 | 0 | 22043 |
Edison High School Academy | 09 - 12 | 950 | 0 | 22310 |
Fairfax County Public Schools - Online Campus | - | 0 | 0 | 22003 |
Fairfax High School Academy | 09 - 12 | 1,015 | 0 | 22030 |
Falls Church Governor's Health Sciences Academy | UG - UG | 0 | 0 | 22042 |
Falls Church High School Academy | 09 - 12 | 500 | 0 | 22042 |
Key Center School | KG - 12 | 85 | 13 | 22150 |
Kilmer Center | PK - 12 | 80 | 9 | 22182 |
Marshall Governor's Stem Academy | 09 - 12 | 900 | 0 | 22043 |
Marshall High School Academy | 09 - 12 | 2,400 | 16 | 22043 |
Montrose Alternative Learning Center | 06 - 08 | 40 | 7 | 22312 |
Mountain View Alternative High School | 09 - 12 | 265 | 8 | 20121 |
Mountain View Alternative Learning Center | 09 - 12 | 40 | 7 | 20121 |
Plum Center For Lifelong Learning | UG - UG | 1,900 | 0 | 22151 |
Pulley Vocational Center | 12 - 12 | 90 | 6 | 22307 |
Quander Road School | 09 - 12 | 67 | 0 | 22307 |
West Potomac Governor's Health Sciences Academy | UG - UG | 0 | 0 | 22307 |
West Potomac High School Academy | UG - UG | 1,000 | 0 | 22307 |
Woodson Adult High School | 09 - 12 | 219 | 8 | 22032 |
Zip Code | City | |
---|---|---|
Population | 62,883 | 1,134,582 |
Population Density | 4,103 | 2,902 |
Median Age | 42.2 | 40.6 |
People per Household | 2.3 | 2.7 |
Median Household Income | 118,282 | 122,466 |
Average Income per Capita | 65,620 | 56,438 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.